| MAJOR LEAGUE GAMES | MINOR LEAGUE GAMES | OTHER GAMES |
MAJOR LEAGUE GAMES (72)
These are the MLB games we saw on the trip. The best game was the last one, game 7 of the World Series, won 3-2 by Arizona over the Yankees.
Games seen: 72 Home Team Record: 45-27
| No | Date | Visitor | Home | Score | Attendance | Rating |
|---|---|---|---|---|---|---|
| 1 | Tue, April 17 | Texas Rangers | Seattle Mariners | 4-6 | 34,536 | 9/10 |
| 2 | Wed, April 18 | Texas Rangers | Seattle Mariners | 8-6 | 43,823 | 6/10 |
| 3 | Thu, April 26 | Atlanta Braves | Arizona Diamondbacks | 6-13 | 27,362 | 9/10 |
| 4 | Sat, April 28 | Atlanta Braves | Arizona Diamondbacks | 3-1 | 45,264 | 9/10 |
| 5 | Sun, April 29 | Atlanta Braves | Arizona Diamondbacks | 5-7 | 34,356 | 6/10 |
| 6 | Mon, May 7 | New York Mets | Colorado Rockies | 10-9 | 34,644 | 8/10 |
| 7 | Sun, May 13 | Pittsburgh Pirates | Milwaukee Brewers | 1-4 | 30,084 | 8/10 |
| 8 | Mon, May 14 | Pittsburgh Pirates | Milwaukee Brewers | 8-11 | 26,974 | 6/10 |
| 9 | Wed, May 16 | Boston Red Sox | Minnesota Twins | 3-4 | 22,006 | 8/10 |
| 10 | Thu, May 17 | Boston Red Sox | Minnesota Twins | 3-5 | 18,466 | 8/10 |
| 11 | Tue, May 22 | Cincinnati Reds | Chicago Cubs | 3-5 | 37,385 | 7/10 |
| 12 | Sat, May 26 | St. Louis Cardinals | Cincinnati Reds | 2-7 | 34,158 | 4/10 |
| 13 | Sun, May 27 | St. Louis Cardinals | Cincinnati Reds | 2-0 | 28,140 | 7/10 |
| 14 | Wed, May 30 | Florida Marlins | Pittsburgh Pirates | 9-7 (10) | 24,343 | 9/10 |
| 15,16 | Sun, June 3 | Atlanta Braves | Pittsburgh Pirates | 11-7 8-3 |
36,924 | 5/10 |
| 17 | Tue, June 5 | New York Mets | Philadelphia Phillies | 9-0 | 22,060 | 5/10 |
| 18 | Wed, June 6 | New York Mets | Philadelphia Phillies | 1-6 | 32,703 | 5/10 |
| 19 | Sun, June 10 | Milwaukee Brewers | Detroit Tigers | 8-3 | 23,070 | 4/10 |
| 20 | Tue, June 12 | Cincinnati Reds | Chicago White Sox | 0-5 | 21,687 | 6/10 |
| 21 | Thu, June 14 | Cincinnati Reds | Chicago White Sox | 5-7 | 18,201 | 7/10 |
| 22 | Fri, June 15 | Minnesota Twins | Chicago Cubs | 3-5 | 39,637 | 8/10 |
| 23 | Sun, June 17 | Chicago White Sox | St. Louis Cardinals | 3-8 | 41,515 | 7/10 |
| 24 | Mon, June 18 | Chicago Cubs | St. Louis Cardinals | 2-6 | 40,016 | 9/10 |
| 25 | Tue, June 19 | Chicago Cubs | St. Louis Cardinals | 2-3 | 40,715 | 8/10 |
| 26 | Fri, June 22 | Cleveland Indians | Kansas City Royals | 6-5 | 31,572 | 8/10 |
| 27 | Sat, June 23 | Cleveland Indians | Kansas City Royals | 2-3 | 29,808 | 8/10 |
| 28 | Fri, June 29 | Oakland Athletics | Texas Rangers | 6-9 | 40,025 | 7/10 |
| 29 | Sun, July 1 | Oakland Athletics | Texas Rangers | 1-3 | 26,547 | 8/10 |
| 30 | Mon, July 2 | Seattle Mariners | Texas Rangers | 9-7 (10) | 28,487 | 9/10 |
| 31 | Fri, July 6 | Anaheim Angels | Colorado Rockies | 6-5 | 50,403 | 7/10 |
| 32 | Tue, July 10 | ALL-STAR-GAME | NL at AL | 1-4 | 47,364 | 9/10 |
| 33 | Thu, July 12 | San Francisco Giants | Seattle Mariners | 3-4 (11) | 45,696 | 8/10 |
| 34 | Mon, July 16 | Colorado Rockies | Oakland Athletics | 1-5 | 13,808 | 6/10 |
| 35 | Tue, July 17 | Colorado Rockies | Oakland Athletics | 2-3 | 22,099 | 7/10 |
| 36 | Thu, July 19 | Colorado Rockies | San Francisco Giants | 1-2 | 41,341 | 8/10 |
| 37 | Fri, July 20 | Arizona Diamondbacks | San Francisco Giants | 0-1 | 41,287 | 7/10 |
| 38 | Sat, July 21 | Arizona Diamondbacks | San Francisco Giants | 9-2 | 41,669 | 6/10 |
| 39 | Tue, July 24 | Tampa Bay Devil Rays | Anaheim Angels | 6-9 | 16,131 | 7/10 |
| 40 | Thu, July 26 | Colorado Rockies | Los Angeles Dodgers | 1-3 | 32,750 | 7/10 |
| 41 | Sat, July 28 | Colorado Rockies | Los Angeles Dodgers | 6-10 | 34,808 | 6/10 |
| 42 | Sat July 28 | Baltimore Orioles | Anaheim Angels | 4-6 | 39,261 | 6/10 |
| 43 | Tue, July 31 | Chicago Cubs | San Diego Padres | 7-3 | 25,853 | 7/10 |
| 44 | Sat, Aug 4 | Montreal Expos | Houston Astros | 1-4 | 38,769 | 9/10 |
| 45 | Sun, Aug 5 | Montreal Expos | Houston Astros | 1-4 | 36,240 | 6/10 |
| 46 | Fri, Aug 10 | New York Yankees | Tampa Bay Devil Rays | 4-3 | 21,223 | 9/10 |
| 47 | Fri, Aug 10 | Minnesota Twins | Tampa Bay Devil Rays | 2-4 | 20,112 | 6/10 |
| 48 | Sat, Aug 11 | Houston Astros | Florida Marlins | 5-13 | 20,134 | 5/10 |
| 49 | Sun, Aug 12 | Houston Astros | Florida Marlins | 10-5 | 13,330 | 6/10 |
| 50 | Tue, Aug 21 | San Diego Padres | Atlanta Braves | 3-1 (10) | 26,756 | 7/10 |
| 51 | Wed, Aug 22 | San Diego Padres | Atlanta Braves | 3-6 | 22,787 | 7/10 |
| 52 | Sat, Aug 25 | Toronto Blue Jays | Baltimore Orioles | 9-0 | 42,260 | 9/10 |
| 53 | Sun, Aug 26 | Toronto Blue Jays | Baltimore Orioles | 5-1 | 37,994 | 8/10 |
| 54 | Tue, Aug 28 | Toronto Blue Jays | New York Yankees | 0-4 | 37,450 | 2/10 |
| 55 | Thu, Aug 30 | Toronto Blue Jays | New York Yankees | 4-5 (11) | 42,537 | 6/10 |
| 56 | Fri, Aug 31 | Florida Marlins | New York Mets | 1-6 | 23,020 | 7/10 |
| 57 | Sat, Sept. 1 | Florida Marlins | New York Mets | 2-3 (11) | 39,486 | 9/10 |
| 58 | Tue, Sept. 4 | Cleveland Indians | Boston Red Sox | 8-5 | 32,145 | 7/10 |
| 59 | Thu, Sept. 6 | Cleveland Indians | Boston Red Sox | 6-4 | 32,500 | 5/10 |
| 60 | Fri, Sept. 7 | Philadelphia Phillies | Montreal Expos | 2-4 | 4,451 | 8/10 |
| 61 | Sat, Sept. 8 | Philadelphia Phillies | Montreal Expos | 6-0 | 5,650 | 2/10 |
| 62 | Tue, Sept. 18 | Baltimore Orioles | Toronto Blue Jays | 5-8 | 18,604 | 8/10 |
| 63 | Wed, Sept. 19 | Baltimore Orioles | Toronto Blue Jays | 1-4 | 31,303 | 7/10 |
| 64 | Mon, Sept. 24 | Toronto Blue Jays | Cleveland Indians | 3-2 (11) | 32,425 | 9/10 |
| 65 | Tue, Sept. 25 | Toronto Blue Jays | Cleveland Indians | 7-11 | 35,729 | 7/10 |
| 66 | Fri, Sept. 28 | Boston Red Sox | Detroit Tigers | 1-4 | 32,453 | 7/10 |
| 67 | Tue, Oct 2 | St. Louis Cardinals | Milwaukee Brewers | 5-1 | 30,890 | 5/10 |
| 68 | Tue,
Oct. 9 ALDS #1 |
Cleveland Indians | Seattle Mariners | 5-0 | 48,033 | 6/10 |
| 69 | Wed,
Oct. 17 ALCS #1 |
New York Yankees | Seattle Mariners | 4-2 | 47,644 | 7/10 |
| 70 | Thu,
Oct. 18 ALCS #2 |
New York Yankees | Seattle Mariners | 3-2 | 47,791 | 8/10 |
| 71 | Sat,
Nov. 3 WS #6 |
New York Yankees | Arizona Diamondbacks | 2-15 | 49,707 | 8/10 |
| 72 | Sun,
Nov. 4 WS #7 |
New York Yankees | Arizona Diamondbacks | 2-3 | 49,589 | 10/10 |