ROUTE MAPS
These are the day-by-day routes that we drove during the trip. Click on the link to see the route map and some pictures from the drive.
|
Date |
Drive |
Route |
Miles |
|---|---|---|---|
| Mon, April 16 | Vancouver, BC -> Bellingham, WA | 99, I-5 | 56 |
| Tue, April 17 | Bellingham, WA -> Seattle, WA | SR11, I-5 | 118 |
| Thu, April 19 | Seattle, WA -> Tacoma, WA | I-5 | 44 |
| Fri, April 20 | Tacoma, WA -> Portland, OR | SR512,SR161, SR7, US12, I-5 |
183 |
| Sat, April 21 | Portland, OR -> Klamath Falls, OR | I-5,SR138, US97 | 359 |
| Sun, April 22 | Klamath Falls, OR -> Carson City, NV | SR39,
SR139, US395 |
324 |
| Mon, April 23 | Carson City, NV -> Lone Pine, CA | US395 | 245 |
| Tue, April 24 | Lone Pine, CA -> Las Vegas, NV | SR136,SR190,
SR127, SR373, US95 |
268 |
| Thu, April 26 | Las Vegas, NV -> Phoenix, AZ | US93, US60 | 300 |
| Mon, April 30 | Phoenix, AZ -> Flagstaff, AZ | I-17, SR179, SR89A | 199 |
| Tue, May 1 | Flagstaff, AZ -> Kanab, UT | US180,SR64,US89 | 297 |
| Wed, May 2 | Kanab, UT -> Beaver, UT | US89,SR9,SR17,I-15 | 159 |
| Thu, May 3 | Beaver, UT -> Salt Lake City, UT | I-15 | 215 |
| Sat, May 5 | Salt Lake City, UT -> Casper, WY | I-80, US287,SR220 | 434 |
| Sun, May 6 | Casper, WY -> Denver, CO | I-25 | 289 |
| Tue, May 8 | Denver, CO -> Lincoln, NE | I-76,
I-80,US83,SR92, SR2,I-80 |
541 |
| Wed, May 9 | Lincoln, NE -> Osceola, IA | I-80, US75,US34 | 208 |
| Thu, May 10 | Osceola, IA -> Burlington, IA | US34 | 157 |
| Fri, May 11 | Burlington, IA -> Clinton, IA | US61, US30 | 128 |
| Sat, May 12 | Clinton, IA -> Field of Dreams -> Beloit, WI | US67,US52,SR136, US20, SR11,SR81 |
254 |
| Sun, May 13 | Beloit, WI -> Milwaukee, WI | I-43 | 70 |
| Wed, May 16 | Milwaukee, WI -> Minneapolis, MN | I-94 | 348 |
| Sun, May 20 | Minneapolis, MN -> Appleton, WI | I-494, US10 | 273 |
| Mon, May 21 | Appleton, WI -> Milwaukee, WI | US41, US45 | 105 |
| Tue, May 22 | Milwaukee, WI -> Chicago, IL | I-94 | 95 |
| Wed, May 23 | Chicago, IL -> Peoria, IL | I-80,I-55,US24 | 163 |
| Thu, May 24 | Peoria, IL -> Louisville, KY | I-74,I-65 | 345 |
| Fri, May 25 | Louisville, KY -> Lexington, KY | I-64 | 83 |
| Sat, May 26 | Lexington, KY -> Cincinnati, OH | I-75 | 91 |
| Tue, May 29 | Cincinnati, OH -> Columbus, OH | I-71 | 110 |
| Wed, May 30 | Columbus, OH -> Pittsburgh, PA | US33,US22,I-70,I-79,I-279 | 218 |
| Sun, June 3 | Pittsburgh, PA -> Philadelphia, PA | I-376,I-76 | 327 |
| Thu, June 7 | Philadelphia, PA -> Reading, PA | I-76,US422 | 90 |
| Fri, Jun 8 | Reading, PA -> Harrisburg, PA | US422,US322 | 73 |
| Sat, Jun 9 | Harrisburg, PA -> Detroit, MI | US322,I-80,US20,I-75,I-275 | 530 |
| Mon, Jun 11 | Detroit, MI -> Battle Creek, MI | SR59,US23,I-94 | 142 |
| Tue, Jun 12 | Battle Creek, MI -> Chicago, IL | I-94 | 185 |
| Sat, Jun 16 | Chicago, IL -> Springfield, IL | I-55 | 214 |
| Sun, Jun 17 | Springfield, IL -> St. Louis, MO | I-55 | 103 |
| Thu, Jun 21 | St. Louis, MO -> Kansas City, MO | I-70,US54,CR-J,I-70 | 258 |
| Mon, Jun 25 | Kansas City, MO -> Tulsa, OK | US71,SR59,US412 | 340 |
| Tue, Jun 26 | Tulsa, OK -> Oklahoma City, OK | I-44 | 118 |
| Wed, Jun 27 | Oklahoma City, OK -> Dallas, TX | I-35 | 218 |
| Tue, Jul 3 | Dallas, TX -> Raton, NM | I-20,US287 | 502 |
| Wed, Jul 4 | Raton, NM -> Denver, CO | I-25,SR165,SR96,I-25 | 283 |
| Sat, Jul 7 | Denver, CO -> Salt Lake City, UT | US40, I-80 | 540 |
| Sun, Jul 8 | Salt Lake City, UT -> Seattle, WA | I-15,I-84,I-82, I-90 | 850 |
| Fri, Jul 13 | Seattle, WA -> Cannon Beach, OR | I-5,US101,SR8,US12, SR107,US101 |
225 |
| Sat, Jul 14 | Cannon Beach, OR -> Eureka, CA | US101 | 440 |
| Sun, Jul 15 | Eureka, CA -> San Francisco, CA | US101,SR1,SR128,US101 | 316 |
| Sun, Jul 22 | San Francisco, CA -> Stockton, CA | I-80,I-680,SR24,SR4 | 96 |
| Mon, Jul 23 | Stockton, CA -> Bakersfield, CA | SR99 | 240 |
| Tue, Jul 24 | Bakersfield, CA -> Los Angeles, CA | SR99, I-5 | 130 |
| Sun, Jul 29 | Los Angeles, CA -> San Diego, CA | I-5 | 125 |
| Wed, Aug 1 | San Diego, CA -> Las Cruces, NM | I-8, I-10 | 711 |
| Thu, Aug 2 | Las Cruces, NM -> San Antonio, TX | I-10, US180, SR54, I-10 | 678 |
| Sat, Aug 4 | San Antonio, TX -> Houston, TX | US101,SR1,SR128,US101 | 208 |
| Tue, Aug 7 | Houston, TX -> New Orleans, LA | SR146,I-10 | 368 |
| Thu, Aug 9 | New Orleans, LA -> Tampa, FL | I-10,US27,US19 | 668 |
| Sat, Aug 11 | Tampa, FL -> Miami, FL | I-275,I-75,US41 | 299 |
| Wed, Aug 15 | Miami, FL -> Key Largo, FL | US1 | 67 |
| Fri, Aug 17 | Key Largo, FL -> Tampa, FL | US1,SR997,US41,I-75 | 323 |
| Sun, Aug 19 | Tampa, FL -> Atlanta, GA | I-75,I-475,I-75 | 481 |
| Thu, Aug 23 | Atlanta, GA -> Durham, NC | I-85 | 424 |
| Fri, Aug 24 | Durham, NC -> Baltimore, MD | I-85,I-95,I-395,US50,I-695 | 336 |
| Tue, Aug 28 | Baltimore, MD -> New York, NY | I-95,NJT, Lincoln Tunnel | 220 |
| Mon, Sep 3 | New York, NY -> Attleboro, MA | GCP,US6,I-295 | 261 |
| Tue, Sep 4 | Attleboro, MA -> Boston, MA | I-295,I-95,I-93 | 38 |
| Fri, Sep 7 | Boston, MA -> Montreal, PQ | I93,SR25,I-91,US302,I-89, 133,10 |
348 |
| Mon, Sep 10 | Montreal, PQ -> Ottawa, ON | 40, 417 | 157 |
| Mon, Sep 17 | Ottawa, ON -> Toronto, ON | 7,37,401 | 252 |
| Thu, Sep 20 | Toronto, ON -> Cooperstown, NY | QEW,I-90,I-81,US20,80 | 355 |
| Fri, Sep 21 | Cooperstown, NY -> Binghamton, NY | 28,I-88 | 95 |
| Sat, Sep 22 | Binghamton, NY -> Cleveland, OH | 17,I-86,36,
63,US20, 130,I-90 |
411 |
| Wed, Sep 26 | Cleveland, OH -> Detroit, MI | 2,I-280,I-75,I-275 | 202 |
| Mon, Oct 1 | Detroit, MI -> Kalamazoo, MI | SR59, US23,I-94 | 138 |
| Tue, Oct 2 | Kalamazoo, MI -> Portage WI | I-94 | 362 |
| Wed, Oct 3 | Portage WI -> Mitchell, SD | I-94,I-90 | 487 |
| Thu, Oct 4 | Mitchell, SD -> Rapid City, SD | I-90,240,I-90 | 314 |
| Fri, Oct 5 | Rapid City, SD -> Billings, MT | US16,244,US85,US12, I-94,I-90 |
510 |
| Sat, Oct 6 | Billings, MT -> Spokane, WA | I-90 | 560 |
| Sun, Oct 7 | Spokane, WA -> Seattle, WA | US2,174,155,17 28,283,I-90 |
341 |
| Thu, Oct 11 | Seattle, WA -> Bellingham, WA | I-5 | 96 |
| Fri, Oct 12 | Bellingham, WA -> Vancouver, BC | I-5,99 | 59 |
| Tue, Oct 23 | Seattle, WA -> Ashland, OR | I-5,I-205,I-5 | 468 |
| Wed, Oct 24 | Ashland, OR -> Antioch, CA | I-5,I-505,SR12,SR160,SR4 | 350 |
| Thu, Oct 25 | Antioch, CA -> Barstow, CA | SR4,SR99,SR58 | 401 |
| Fri, Oct 26 | Barstow, CA -> Phoenix, AZ | I-40,HR66,I40,US93 US60,74,I-17 |
408 |
| Mon, Oct 29 | Phoenix, AZ -> Las Vegas, NV | US60,US93 | 300 |
| Fri, Nov 2 | Las Vegas, NV -> Phoenix, AZ | US93,74,I-17 | 307 |
| Thu, Nov 8 | Phoenix, AZ -> Anaheim, CA | I-10,60,91,57 | 369 |
| Sat, Nov 10 | Anaheim, CA -> Williams, CA | I-5 | 472 |
| Sun, Nov 11 | Williams, CA -> Eugene, OR | I-5 | 417 |
| Mon, Nov 12 | Eugene, OR -> Seattle, WA | I-5 | 293 |